Item NO. | Rated Voltage V | Length MM | Rated Wattage W | OLD Power W | Max. Power +10% | Standard LumenLM | Min. LumenLM | LM/W | Color Temp. K | Energy Cons. | Save Energy% | Lifetime H | Lamp Based |
UHI-211 | 230/240 | 78 | 80 | 100 | 88 | 1380 | 1242 | 17.25 | 2900 | C | 20% | 1000 | R7S |
UHI-212 | 230/240 | 78 | 100 | 150 | 110 | 1800 | 1620 | 18 | 2900 | C | 30% | 1000 | R7S |
UHI-213 | 230/240 | 78 | 120 | 150 | 132 | 2220 | 1998 | 18.5 | 2950 | C | 20% | 1000 | R7S |
UHI-214 | 230/240 | 118 | 80 | 100 | 88 | 1380 | 1242 | 17.25 | 2900 | C | 20% | 1000 | R7S |
UHI-215 | 230/240 | 118 | 120 | 150 | 132 | 2220 | 1998 | 18.5 | 2950 | C | 20% | 1000 | R7S |
UHI-216 | 230/240 | 118 | 200 | 300 | 220 | 4000 | 3600 | 20 | 2950 | C | 30% | 1000 | R7S |
UHI-216 | 230/240 | 118 | 230 | 300 | 253 | 4650 | 4185 | 20.2 | 3000 | C | 20% | 1000 | R7S |
UHI-217 | 230/240 | 118 | 330 | 500 | 363 | 7000 | 6300 | 21.2 | 3050 | C | 30% | 1000 | R7S |
UHI-218 | 230/240 | 118 | 400 | 500 | 440 | 8545 | 7690.5 | 21.4 | 3050 | C | 20% | 1000 | R7S |
UHI-219 | 230/240 | 189 | 750 | 1000 | 825 | 17000 | 15300 | 22.67 | 3150 | C | 25% | 1000 | R7S |
UHI-2190 | 230/240 | 189 | 800 | 1000 | 825 | 18000 | 16200 | 22.5 | 3150 | C | 20% | 1000 | R7S |
Do you want to show products of your own company? Join FREE now!